The Franklin Institute is committed to providing an educational experience where students will be inspired by science and technology through hands-on and exploratory experiences. All our exhibits align with the three-dimensional Next Generation Science Standards. While most of the Science and Engineering Practices and Cross-Cutting Concepts can be applied in each of our exhibits, the main Disciplinary Core Ideas explored in each exhibit vary and are indicated below.
Physical Science
| EXHIBITS | PS1 Matter and its interactions | PS2 Motion and Stability: Forces and Interactions | PS3 Energy | PS4 Waves and Their Applications in Technologies for Information Transfer |
| Amazing Machine | X | X | ||
| Franklin Air Show | X | X | X | |
| Holt & Miller Observatory | X | |||
| Sir Isaac's Loft | X | X | X | |
| SportsZone | X | X | ||
| Body Odyssey | ||||
| Your Brain | ||||
| Wondrous Space | X | X | X | |
| Hamilton Collections Gallery | X | X | ||
| PLANETARIUM | X | |||
| LIVE SCIENCE SHOWS | ||||
| Liquid Air | X |
Life Science
| EXHIBITS | LS1 From Molecules to Organisms: Structures and Processes | LS2 Ecosystems: Interactions, Energy, and Dynamics | LS3 Heredity: Inheritance and Variation of Traits | LS4 Biological Evolution: Unity and Diversity |
| Amazing Machine | ||||
| Franklin Air Show | ||||
| Holt & Miller Observatory | ||||
| Sir Isaac's Loft | ||||
| SportsZone | X | |||
| Body Odssey | X | X | X | |
| Your Brain | X | X | X | |
| Wondrous Space | X | |||
| Hamilton Collections Gallery | ||||
| PLANETARIUM | ||||
| LIVE SCIENCE SHOWS | ||||
| Liquid Air |
Earth & Space Science
| EXHIBITS | ESS1 Earth's Place in the Universe | ESS2 Earth's Systems | ESS3 Earth and Human Activity |
| Amazing Machine | |||
| Franklin Air Show | |||
| Holt & Miller Observatory | X | ||
| Sir Isaac's Loft | |||
| SportsZone | |||
| Body Odyssey | |||
| Your Brain | |||
| Wondrous Space | X | X | X |
| Hamilton Collections Gallery | X | ||
| PLANETARIUM | X | X | X |
| LIVE SCIENCE SHOWS | |||
| Liquid Air |
Engineering Design
| EXHIBITS | ETS1 Engineering Design |
| Amazing Machine | X |
| Franklin Air Show | X |
| Holt & Miller Observatory | |
| Sir Isaac's Loft | X |
| SportsZone | X |
| Body Odyssey | X |
| Your Brain | X |
| Wondrous Space | X |
| Hamilton Collections Gallery | X |
| PLANETARIUM | |
| LIVE SCIENCE SHOWS | |
| Liquid Air |
To schedule your group outing, fill out our registration form, email reservations@fi.edu, or call 215-448-1200 (9 a.m. - 5 p.m.).
We will contact you within two business days to set up your field trip. Payment is due three weeks before your visit.
Book Now