![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() | |
|
|
| Team | Frequency | Cum. Frequency |
| L.A. | 2 | 2 |
| Miami | 8 | 10 |
| New Orleans | 8 | 18 |
| Houston | 1 | 19 |
| Pasadena | 5 | 24 |
| Pontiac | 1 | 25 |
| Tampa | 2 | 27 |
| Stanford | 1 | 28 |
| San Diego | 2 | 30 |
| Minneapolis | 1 | 31 |
| Atlanta | 1 | 32 |
| Tempe | 1 | 33 |
|
2. California and Florida each had 10. 3. Joe Montana, 49ers 4. |
| STEMS | LEAVES |
| 1 | 4, 6, 6, 6 |
| 2 | 0, 0, 1, 3, 4, 4, 6, 7, 7, 7, 7 |
| 3 | 0, 1, 1, 2, 3, 4, 5, 5, 5, 7, 8, 8, 9 |
| 4 | 2, 6, 9 |
| 5 | 2, 5 |
|
*CHECK HISTOGRAMS FOR LABELS, SCALES, AND BARS.
Range=41
5. 49ers, Giants, Bears, Jets, Steelers, Packers,
Raiders,
Cowboys, Redskins, Colts, Chiefs How did you do?
|