Name: _____________________
Date: _______________________
Weight of impact object: _____________________________ Object used: ____________________________
Impact Craters Data Chart
| Trial 1 | Trial 2 | Trial 3 | Trial 4 | Total | Average | |
| Drop from 30 cm | ||||||
| Crater diameter | ||||||
| Crater depth | ||||||
| Average length of all rays | ||||||
| Drop from 60 cm | ||||||
| Crater diameter | ||||||
| Crater depth | ||||||
| Average length of all rays | ||||||
| Drop from 90 cm | ||||||
| Crater diameter | ||||||
| Crater depth | ||||||
| Average length of all rays | ||||||
| Drop from 2 meters | ||||||
| Crater diameter | ||||||
| Crater depth | ||||||
| Average length of all rays |
Physics students could calculate the velocities of the impactors
from various heights.
Anwsers for others from heights:
| Height | Velocity |
| 30 cm | 242 cm/s |
| 60 cm | 343 cm/s |
| 90 cm | 420 cm/s |
| 2 meters | 626 cm/s |